<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stirling Solar-Thermal Generators</title>
	<atom:link href="http://www.sprol.com/2005/10/stirlingsandia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprol.com/2005/10/stirlingsandia/</link>
	<description>Worst Places In The World</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:18:08 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Brain Basement &#187; Blog Archive &#187; What is wrong with us!!</title>
		<link>http://www.sprol.com/2005/10/stirlingsandia/comment-page-1/#comment-263548</link>
		<dc:creator>Brain Basement &#187; Blog Archive &#187; What is wrong with us!!</dc:creator>
		<pubDate>Tue, 27 May 2008 00:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://265#comment-263548</guid>
		<description>[...] Solar Thermal [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Thermal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N810</title>
		<link>http://www.sprol.com/2005/10/stirlingsandia/comment-page-1/#comment-79386</link>
		<dc:creator>N810</dc:creator>
		<pubDate>Mon, 07 May 2007 19:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://265#comment-79386</guid>
		<description>http://www.infiniacorp.com/applications/tactical.htm

seems they allready have a competitor</description>
		<content:encoded><![CDATA[<p><a href="http://www.infiniacorp.com/applications/tactical.htm" rel="nofollow">http://www.infiniacorp.com/applications/tactical.htm</a></p>
<p>seems they allready have a competitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Ledger</title>
		<link>http://www.sprol.com/2005/10/stirlingsandia/comment-page-1/#comment-4767</link>
		<dc:creator>Scott Ledger</dc:creator>
		<pubDate>Fri, 01 Dec 2006 02:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://265#comment-4767</guid>
		<description>May I suggest to you a landscape in the state of Florida (lots of land, sunshine and plenty of available water)

I picture Power Towers and Dish systems covering mass acreage, Right next to these sunny marvels you have man made lakes of accumulated rain fall. 50% of the power towers and dish systems are grid connected for direct electricity usage. The other 50% send their electrical current into those water supplies and BAM! ... Hydrogen generating plants. 

The future of fossil fuels is DEAD! F em all!!! every last oil company on the planet. Oil wars are ending. H2O + Concentrated Solar is the future :)</description>
		<content:encoded><![CDATA[<p>May I suggest to you a landscape in the state of Florida (lots of land, sunshine and plenty of available water)</p>
<p>I picture Power Towers and Dish systems covering mass acreage, Right next to these sunny marvels you have man made lakes of accumulated rain fall. 50% of the power towers and dish systems are grid connected for direct electricity usage. The other 50% send their electrical current into those water supplies and BAM! &#8230; Hydrogen generating plants. </p>
<p>The future of fossil fuels is DEAD! F em all!!! every last oil company on the planet. Oil wars are ending. H2O + Concentrated Solar is the future <img src='http://www.sprol.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.sprol.com/2005/10/stirlingsandia/comment-page-1/#comment-2779</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 27 Jul 2006 00:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://265#comment-2779</guid>
		<description>These systems aren&#039;t a panacea.  Except for hydro, all renewables have problems of intermittency.  In the case of solar systems, besides the day/night cycle, there&#039;s the weather to consider, and then an annual cycle overlaid on all of that.  Intermittent sources aren&#039;t useful for producing baseload power, and can&#039;t even reliably provide dispatchable (load-following) power either.  Yes, you can average out some effects by interconnecting different areas, and yes, there is some amount of natural load-following characteristic to solar power since loads are highest during the day and during the summer.  Still, without a good way to store excess power, utilities ultimately need to turn to something else at night or when seasonal and weather factors cut off solar generators.  There&#039;s no magic bullet for nightly power storage at the moment, and nothing that can ride through longer periods of reduced availability.  It&#039;ll cost money to keep a bunch of fossil plants operational but use them only part-time.  Renewables such as solar thermal and wind could certainly help reduce our need for other energy sources, as could efficiency improvements.  Utility experts, as well as the experience of countries such as Denmark, show that renewables could provide 20-25% of electric power needs with known technologies: the rest still has to come from somewhere else.</description>
		<content:encoded><![CDATA[<p>These systems aren&#8217;t a panacea.  Except for hydro, all renewables have problems of intermittency.  In the case of solar systems, besides the day/night cycle, there&#8217;s the weather to consider, and then an annual cycle overlaid on all of that.  Intermittent sources aren&#8217;t useful for producing baseload power, and can&#8217;t even reliably provide dispatchable (load-following) power either.  Yes, you can average out some effects by interconnecting different areas, and yes, there is some amount of natural load-following characteristic to solar power since loads are highest during the day and during the summer.  Still, without a good way to store excess power, utilities ultimately need to turn to something else at night or when seasonal and weather factors cut off solar generators.  There&#8217;s no magic bullet for nightly power storage at the moment, and nothing that can ride through longer periods of reduced availability.  It&#8217;ll cost money to keep a bunch of fossil plants operational but use them only part-time.  Renewables such as solar thermal and wind could certainly help reduce our need for other energy sources, as could efficiency improvements.  Utility experts, as well as the experience of countries such as Denmark, show that renewables could provide 20-25% of electric power needs with known technologies: the rest still has to come from somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: likwidshoe</title>
		<link>http://www.sprol.com/2005/10/stirlingsandia/comment-page-1/#comment-810</link>
		<dc:creator>likwidshoe</dc:creator>
		<pubDate>Tue, 22 Nov 2005 15:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://265#comment-810</guid>
		<description>If it is cost effective there will be no need for government to &quot;throw money&quot; at it.

As an aside, a nice side invention would be for these things to somehow self clean themselves. Shouldn&#039;t be too hard.</description>
		<content:encoded><![CDATA[<p>If it is cost effective there will be no need for government to &#8220;throw money&#8221; at it.</p>
<p>As an aside, a nice side invention would be for these things to somehow self clean themselves. Shouldn&#8217;t be too hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike phalen</title>
		<link>http://www.sprol.com/2005/10/stirlingsandia/comment-page-1/#comment-768</link>
		<dc:creator>mike phalen</dc:creator>
		<pubDate>Mon, 24 Oct 2005 19:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://265#comment-768</guid>
		<description>had the smarts to send a man to the moon in 69, why warn&#039;t these generators developed 30 years ago?</description>
		<content:encoded><![CDATA[<p>had the smarts to send a man to the moon in 69, why warn&#8217;t these generators developed 30 years ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodging Invisible Rays &#187; Advances in solar technology</title>
		<link>http://www.sprol.com/2005/10/stirlingsandia/comment-page-1/#comment-739</link>
		<dc:creator>Dodging Invisible Rays &#187; Advances in solar technology</dc:creator>
		<pubDate>Tue, 18 Oct 2005 20:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://265#comment-739</guid>
		<description>[...] Ran has a great post on free (solar) energy, how much we need, and what its uses are. File this with my post on Puramaize, an article about Stirling Solar-Thermal Generators, super-efficient solar energy systems that, &#8220;due to their size and cost, are intended for industrial use only.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ran has a great post on free (solar) energy, how much we need, and what its uses are. File this with my post on Puramaize, an article about Stirling Solar-Thermal Generators, super-efficient solar energy systems that, &#8220;due to their size and cost, are intended for industrial use only.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

