<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mercury vs. Indiana</title>
	<atom:link href="http://www.sprol.com/2005/09/indiana-mercury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprol.com/2005/09/indiana-mercury/</link>
	<description>Worst Places In The World</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:18:08 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Contaminants in Drinking Water &#124; Chemical Agents</title>
		<link>http://www.sprol.com/2005/09/indiana-mercury/comment-page-1/#comment-266214</link>
		<dc:creator>Contaminants in Drinking Water &#124; Chemical Agents</dc:creator>
		<pubDate>Sat, 23 May 2009 20:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://239#comment-266214</guid>
		<description>[...] Sprol » Mercury vs. Indiana [...]</description>
		<content:encoded><![CDATA[<p>[...] Sprol » Mercury vs. Indiana [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miroslav Cap</title>
		<link>http://www.sprol.com/2005/09/indiana-mercury/comment-page-1/#comment-662</link>
		<dc:creator>Miroslav Cap</dc:creator>
		<pubDate>Sat, 01 Oct 2005 13:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://239#comment-662</guid>
		<description>It&#039;s fascinating how persistent the myth about hydrogen being &quot;free&quot; energy. Energy in hydrogen is energy we put inyo it by the conversion process. And because nothing is 100% eficcient, we must put more energy into it than we get back out of it. The same applies to alcohol fuel.</description>
		<content:encoded><![CDATA[<p>It&#8217;s fascinating how persistent the myth about hydrogen being &#8220;free&#8221; energy. Energy in hydrogen is energy we put inyo it by the conversion process. And because nothing is 100% eficcient, we must put more energy into it than we get back out of it. The same applies to alcohol fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cultural Dissent</title>
		<link>http://www.sprol.com/2005/09/indiana-mercury/comment-page-1/#comment-658</link>
		<dc:creator>Cultural Dissent</dc:creator>
		<pubDate>Fri, 30 Sep 2005 17:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://239#comment-658</guid>
		<description>&lt;strong&gt;Sprol: Mercury v.s. Indiana&lt;/strong&gt;

This latest peice from Sprol is pretty interesting. I thought I would point this out to all my friends and family who are living in Indiana. 
&quot;...data collected by the United States Geological Survey at four Indiana monitoring stations has determined...</description>
		<content:encoded><![CDATA[<p><strong>Sprol: Mercury v.s. Indiana</strong></p>
<p>This latest peice from Sprol is pretty interesting. I thought I would point this out to all my friends and family who are living in Indiana.<br />
&#8220;&#8230;data collected by the United States Geological Survey at four Indiana monitoring stations has determined&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lavonne</title>
		<link>http://www.sprol.com/2005/09/indiana-mercury/comment-page-1/#comment-654</link>
		<dc:creator>lavonne</dc:creator>
		<pubDate>Wed, 28 Sep 2005 07:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://239#comment-654</guid>
		<description>At my doctor&#039;s office, I met a woman who suffered from mercury poisoning from eating too much tuna. All she had was a tuna sandwich for lunch every day. She said she thought it was good for her.</description>
		<content:encoded><![CDATA[<p>At my doctor&#8217;s office, I met a woman who suffered from mercury poisoning from eating too much tuna. All she had was a tuna sandwich for lunch every day. She said she thought it was good for her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Joannette</title>
		<link>http://www.sprol.com/2005/09/indiana-mercury/comment-page-1/#comment-629</link>
		<dc:creator>Louis Joannette</dc:creator>
		<pubDate>Thu, 22 Sep 2005 13:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://239#comment-629</guid>
		<description>By using INTELLIGENCEECONOMIC.
Canary Island used wing energy=100% energy free.
Iceland =Hydrogen economy 100%energy free.
Quebec using Hydro energy=80% energy free.
Fusion , hydrogen flame can replace coal or NAT GAS FLAME ,it is more efficient and it only emit water vapor ,inexaustible  and from NASA it is the only fuel that can be used over and over and recycled.It is a matter of will and work, change required goodwill , work and new thinqind .</description>
		<content:encoded><![CDATA[<p>By using INTELLIGENCEECONOMIC.<br />
Canary Island used wing energy=100% energy free.<br />
Iceland =Hydrogen economy 100%energy free.<br />
Quebec using Hydro energy=80% energy free.<br />
Fusion , hydrogen flame can replace coal or NAT GAS FLAME ,it is more efficient and it only emit water vapor ,inexaustible  and from NASA it is the only fuel that can be used over and over and recycled.It is a matter of will and work, change required goodwill , work and new thinqind .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

