<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Liquidators of Chernobyl</title>
	<atom:link href="http://www.sprol.com/2005/07/the-liquidators-of-chernobyl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprol.com/2005/07/the-liquidators-of-chernobyl/</link>
	<description>Worst Places In The World</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:18:08 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mark Jaworski</title>
		<link>http://www.sprol.com/2005/07/the-liquidators-of-chernobyl/comment-page-1/#comment-266984</link>
		<dc:creator>Mark Jaworski</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://212#comment-266984</guid>
		<description>Commenting on Timothy Nipul posting I say that Ngasaki was a small event caused by atomic bomb expoding in an air and irradiating people on the ground. Czernobyl melt down and explosion was like a volcano blowing thousands of tonnes of radioactive elements into the atmosphere. Death occurences from all the causes increased significantly even in North and South America in yars after the incident. Surprisingly United Nation is sucking up to the Russians and Chinese and does not want to acknowledge Czernobyl as a largest man made disaster ever.</description>
		<content:encoded><![CDATA[<p>Commenting on Timothy Nipul posting I say that Ngasaki was a small event caused by atomic bomb expoding in an air and irradiating people on the ground. Czernobyl melt down and explosion was like a volcano blowing thousands of tonnes of radioactive elements into the atmosphere. Death occurences from all the causes increased significantly even in North and South America in yars after the incident. Surprisingly United Nation is sucking up to the Russians and Chinese and does not want to acknowledge Czernobyl as a largest man made disaster ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Sonnenberg</title>
		<link>http://www.sprol.com/2005/07/the-liquidators-of-chernobyl/comment-page-1/#comment-65518</link>
		<dc:creator>Eva Sonnenberg</dc:creator>
		<pubDate>Wed, 25 Apr 2007 18:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://212#comment-65518</guid>
		<description>In April, 1986 I was visiting my grandmother in Warszawa. I remember my skin turning to red blisters as I walked along the streets. My parents, who lived in N.Y. tried calling us, but of course, could not get through. Finally, a telagram arrived with the message to &quot;evacuate from Poland&quot;.

Polish citizens and visitors were not informed of the disaster. After having received the telegram, I went to the U. S. Embassy and &quot;evacuated&quot; on the first available flight to London. 

My health was destroyed. I was only 36. Within a few months I went into premature menapause and hypothroidism. 

I have not found a doctor who can help me, and I know, there are people who have suffered a millionfold more than I, but is there anyone out there who can help me? I can&#039;t help financially, since I am unemployed due to my medical history, but is there any other way I can help? Thank you for having this forum.</description>
		<content:encoded><![CDATA[<p>In April, 1986 I was visiting my grandmother in Warszawa. I remember my skin turning to red blisters as I walked along the streets. My parents, who lived in N.Y. tried calling us, but of course, could not get through. Finally, a telagram arrived with the message to &#8220;evacuate from Poland&#8221;.</p>
<p>Polish citizens and visitors were not informed of the disaster. After having received the telegram, I went to the U. S. Embassy and &#8220;evacuated&#8221; on the first available flight to London. </p>
<p>My health was destroyed. I was only 36. Within a few months I went into premature menapause and hypothroidism. </p>
<p>I have not found a doctor who can help me, and I know, there are people who have suffered a millionfold more than I, but is there anyone out there who can help me? I can&#8217;t help financially, since I am unemployed due to my medical history, but is there any other way I can help? Thank you for having this forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automatt</title>
		<link>http://www.sprol.com/2005/07/the-liquidators-of-chernobyl/comment-page-1/#comment-398</link>
		<dc:creator>Automatt</dc:creator>
		<pubDate>Wed, 03 Aug 2005 16:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://212#comment-398</guid>
		<description>This was seen even in the United States. Doctor Jay M. Gould and I published a paper in Chem Tech, in January, 1989 showing how the relatively small amounts of radioactivity that reached the United States produced a very significant increase in infant mortality in June and July of that year. Something like thirty percent increase above the previous year&#039;s middle of the summer in the south Atlantic states. And then there was an increase in total mortality over the previous year--between May and August of &#039;86, right after the Chernobyl accident, compared to May-August, &#039;85--there was as much as a five percent increase in the total number of individuals that died of all kinds of conditions. Mainly older people, mainly people who were already ill, or very young babies--the ones who have the least resistance or the greatest sensitivity. And it was directly correlated with the amount of iodine-131 that was measured by the EPA in the milk going only up to a maximum of about a hundred picocuries. But these effects were seen down as small as ten, twenty, thirty picocuries per liter in the milk peak value recorded all across the U.S. and yet this led to a clear increase. Something like forty thousand people died, in the United States alone, above normal expectations in the summer of 1986 after Chernobyl.

DTR: What is this publication, Chem Tech?

EJS: Chem Tech, is the journal published by the American Chemical Society, who asked us to write an article about this. This is on page eighteen to twenty-one. It indicates that the people who died, we looked at the causes of death in 1986 compared to the previous years and we found that the greatest increase was in AIDS-related deaths, individuals who were already ill, died much more quickly that summer by about almost ninety to a hundred percent more than over the previous year--not a small amount. 

from http://www.ratical.org/radiation/inetSeries/ejs1192.html</description>
		<content:encoded><![CDATA[<p>This was seen even in the United States. Doctor Jay M. Gould and I published a paper in Chem Tech, in January, 1989 showing how the relatively small amounts of radioactivity that reached the United States produced a very significant increase in infant mortality in June and July of that year. Something like thirty percent increase above the previous year&#8217;s middle of the summer in the south Atlantic states. And then there was an increase in total mortality over the previous year&#8211;between May and August of &#8217;86, right after the Chernobyl accident, compared to May-August, &#8217;85&#8211;there was as much as a five percent increase in the total number of individuals that died of all kinds of conditions. Mainly older people, mainly people who were already ill, or very young babies&#8211;the ones who have the least resistance or the greatest sensitivity. And it was directly correlated with the amount of iodine-131 that was measured by the EPA in the milk going only up to a maximum of about a hundred picocuries. But these effects were seen down as small as ten, twenty, thirty picocuries per liter in the milk peak value recorded all across the U.S. and yet this led to a clear increase. Something like forty thousand people died, in the United States alone, above normal expectations in the summer of 1986 after Chernobyl.</p>
<p>DTR: What is this publication, Chem Tech?</p>
<p>EJS: Chem Tech, is the journal published by the American Chemical Society, who asked us to write an article about this. This is on page eighteen to twenty-one. It indicates that the people who died, we looked at the causes of death in 1986 compared to the previous years and we found that the greatest increase was in AIDS-related deaths, individuals who were already ill, died much more quickly that summer by about almost ninety to a hundred percent more than over the previous year&#8211;not a small amount. </p>
<p>from <a href="http://www.ratical.org/radiation/inetSeries/ejs1192.html" rel="nofollow">http://www.ratical.org/radiation/inetSeries/ejs1192.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.sprol.com/2005/07/the-liquidators-of-chernobyl/comment-page-1/#comment-355</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 26 Jul 2005 17:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://212#comment-355</guid>
		<description>It&#039;s really great that you are posting, as a way to remind people of what happened, because certainly though it may no longer make headlines, it is still a major problem for an awful lot of people.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really great that you are posting, as a way to remind people of what happened, because certainly though it may no longer make headlines, it is still a major problem for an awful lot of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Solah</title>
		<link>http://www.sprol.com/2005/07/the-liquidators-of-chernobyl/comment-page-1/#comment-354</link>
		<dc:creator>Benjamin Solah</dc:creator>
		<pubDate>Mon, 25 Jul 2005 14:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://212#comment-354</guid>
		<description>Thanks for the link, my 10-year old sister just learnt about this event at school and has become distressed by it, maybe she is too young but she did write a letter to our premier urging him to forgot about nuclear power.

This incident should never happen again.</description>
		<content:encoded><![CDATA[<p>Thanks for the link, my 10-year old sister just learnt about this event at school and has become distressed by it, maybe she is too young but she did write a letter to our premier urging him to forgot about nuclear power.</p>
<p>This incident should never happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogle Earth</title>
		<link>http://www.sprol.com/2005/07/the-liquidators-of-chernobyl/comment-page-1/#comment-351</link>
		<dc:creator>Ogle Earth</dc:creator>
		<pubDate>Sun, 24 Jul 2005 19:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://212#comment-351</guid>
		<description>&lt;strong&gt;Sprol.com&lt;/strong&gt;

Unlike conventional sightseeing sites, Sprol focuses on the worst Google Earth has to offer. That&#039;s because Sprol is an environmentally activist site documenting manmade disasters, with eyecandy courtesy of Google Earth. It&#039;s the kind of site that Go...</description>
		<content:encoded><![CDATA[<p><strong>Sprol.com</strong></p>
<p>Unlike conventional sightseeing sites, Sprol focuses on the worst Google Earth has to offer. That&#8217;s because Sprol is an environmentally activist site documenting manmade disasters, with eyecandy courtesy of Google Earth. It&#8217;s the kind of site that Go&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Nibul</title>
		<link>http://www.sprol.com/2005/07/the-liquidators-of-chernobyl/comment-page-1/#comment-348</link>
		<dc:creator>Timothy Nibul</dc:creator>
		<pubDate>Sun, 24 Jul 2005 06:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://212#comment-348</guid>
		<description>Again, an interesting view of an horrific event, but the actual extent of human damages is on the order of, ultimately, hundreds of deaths, and thousands of injuries (and not tens of thousands of deaths and humdreds of thousands of injuries.) The UNSCEAR 2000 report gives a fairly cogent analysis of this. We can&#039;t muster our full fury for every disaster, or we&#039;ll run out of bile. Chernobyl was bad, this is true, but bad on the order of, say, Pompei, and pales before the horror of, say, Nagasaki. We should spend our limited worry bankroll on places like &lt;a href=&quot;http://www.sprol.com/?p=204&quot;&gt;Yongbyon&lt;/a&gt; -- now there a true catastrophe on the horizon, one that could and should be avoidable, but, I worry, wont.</description>
		<content:encoded><![CDATA[<p>Again, an interesting view of an horrific event, but the actual extent of human damages is on the order of, ultimately, hundreds of deaths, and thousands of injuries (and not tens of thousands of deaths and humdreds of thousands of injuries.) The UNSCEAR 2000 report gives a fairly cogent analysis of this. We can&#8217;t muster our full fury for every disaster, or we&#8217;ll run out of bile. Chernobyl was bad, this is true, but bad on the order of, say, Pompei, and pales before the horror of, say, Nagasaki. We should spend our limited worry bankroll on places like <a href="http://www.sprol.com/?p=204">Yongbyon</a> &#8212; now there a true catastrophe on the horizon, one that could and should be avoidable, but, I worry, wont.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

