<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: The Inco Mine at Sudbury, Ontario</title>
	<atom:link href="http://www.sprol.com/2005/06/the-inco-mine-at-sudbury-ontario/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprol.com/2005/06/the-inco-mine-at-sudbury-ontario/</link>
	<description>Worst Places In The World</description>
	<lastBuildDate>Fri, 18 Jun 2010 20:06:57 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mason</title>
		<link>http://www.sprol.com/2005/06/the-inco-mine-at-sudbury-ontario/comment-page-1/#comment-276499</link>
		<dc:creator>Mason</dc:creator>
		<pubDate>Mon, 17 May 2010 00:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://64#comment-276499</guid>
		<description>Everyone has to use the materials and support the company.  It&#039;s up to the company to employ the best technology it can to stop pollution.  It&#039;s not up to the people to &quot;quit using stuff that contains nickel&quot;.  That will never happen.  The company has to clean up itself.

I find it interesting to look at the direction that brown patch points - directly at Lake Temiskaming and area.  We have 25% higher cancer rates than the Ontario average and 50% more mental health problems.  It has long been rumored that the superstack and other tall smokestacks in Sudbury contribute to acid rain and pollution in our area.  It seems coincidental that the brown plume of dead vegetation indicates the most common weather patterns and direction aiming right at our area.  You can even see brown areas just past Lake Temiskaming similar to the ones shown in these images if you look at Google Earth.  We can&#039;t be certain they are related but it&#039;s possible.</description>
		<content:encoded><![CDATA[<p>Everyone has to use the materials and support the company.  It&#8217;s up to the company to employ the best technology it can to stop pollution.  It&#8217;s not up to the people to &#8220;quit using stuff that contains nickel&#8221;.  That will never happen.  The company has to clean up itself.</p>
<p>I find it interesting to look at the direction that brown patch points &#8211; directly at Lake Temiskaming and area.  We have 25% higher cancer rates than the Ontario average and 50% more mental health problems.  It has long been rumored that the superstack and other tall smokestacks in Sudbury contribute to acid rain and pollution in our area.  It seems coincidental that the brown plume of dead vegetation indicates the most common weather patterns and direction aiming right at our area.  You can even see brown areas just past Lake Temiskaming similar to the ones shown in these images if you look at Google Earth.  We can&#8217;t be certain they are related but it&#8217;s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Random Hero</title>
		<link>http://www.sprol.com/2005/06/the-inco-mine-at-sudbury-ontario/comment-page-1/#comment-272812</link>
		<dc:creator>A Random Hero</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://64#comment-272812</guid>
		<description>Nice job copying and pasting from Wikipedia dude. Even better job for taking it out of context.</description>
		<content:encoded><![CDATA[<p>Nice job copying and pasting from Wikipedia dude. Even better job for taking it out of context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.sprol.com/2005/06/the-inco-mine-at-sudbury-ontario/comment-page-1/#comment-271745</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://64#comment-271745</guid>
		<description>Hate it so much? Quit using every piece of technology that contains any type of nickel, copper, platinum, palladium, gold, silver, almost every valuable metal. 

Only way you will live up to what you say is if you quit supporting the company.

Walk your ass to work.</description>
		<content:encoded><![CDATA[<p>Hate it so much? Quit using every piece of technology that contains any type of nickel, copper, platinum, palladium, gold, silver, almost every valuable metal. </p>
<p>Only way you will live up to what you say is if you quit supporting the company.</p>
<p>Walk your ass to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hybrid Cars Are Not Eco-Friendly &#171; FRINQ Sustainability: Class Blog</title>
		<link>http://www.sprol.com/2005/06/the-inco-mine-at-sudbury-ontario/comment-page-1/#comment-268914</link>
		<dc:creator>Hybrid Cars Are Not Eco-Friendly &#171; FRINQ Sustainability: Class Blog</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://64#comment-268914</guid>
		<description>[...] only helps spread the acid rain further across the land. The damage can be seen in photos here. Consumers need to take into the account the damage they are supporting when they buy a hybrid car. [...]</description>
		<content:encoded><![CDATA[<p>[...] only helps spread the acid rain further across the land. The damage can be seen in photos here. Consumers need to take into the account the damage they are supporting when they buy a hybrid car. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toyota Uses Slaves - Page 2 - Ultimatecarpage.com forums</title>
		<link>http://www.sprol.com/2005/06/the-inco-mine-at-sudbury-ontario/comment-page-1/#comment-268751</link>
		<dc:creator>Toyota Uses Slaves - Page 2 - Ultimatecarpage.com forums</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://64#comment-268751</guid>
		<description>[...] route can fundamentally improve the process....  FYI, nickel mining in Sudbury, Ontario: Sprol The Inco Mine at Sudbury, Ontario    __________________ University of Toronto Formula SAE Alumni 2003-2007 Formula Student [...]</description>
		<content:encoded><![CDATA[<p>[...] route can fundamentally improve the process&#8230;.  FYI, nickel mining in Sudbury, Ontario: Sprol The Inco Mine at Sudbury, Ontario    __________________ University of Toronto Formula SAE Alumni 2003-2007 Formula Student [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.sprol.com/2005/06/the-inco-mine-at-sudbury-ontario/comment-page-1/#comment-268525</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://64#comment-268525</guid>
		<description>Hi,

I was born in Sudbury. It is a city with hard working people, vibrant outdoor life and a new outlook on development and environmental reclamation. I no longer live there but My Grandparents and father have deeper roots in fact my dad installed the first traffic light!

Before someone can truly judge how someone or something is one should know all of the facts

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I was born in Sudbury. It is a city with hard working people, vibrant outdoor life and a new outlook on development and environmental reclamation. I no longer live there but My Grandparents and father have deeper roots in fact my dad installed the first traffic light!</p>
<p>Before someone can truly judge how someone or something is one should know all of the facts</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Denaro</title>
		<link>http://www.sprol.com/2005/06/the-inco-mine-at-sudbury-ontario/comment-page-1/#comment-268408</link>
		<dc:creator>Dan Denaro</dc:creator>
		<pubDate>Sat, 26 Sep 2009 04:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://64#comment-268408</guid>
		<description>To all those who are giving negative feedback about Sudbury and have lived there/ been there. Just keep in mind that it was your choice, or some distant relatives choice to like there. The entire township was founded there BECAUSE of the ore deposits that were there, not the other way around.
So I feel for your losses and medical issues, but if you really cared that much, you would move. Sudbury is one of the largest Ni/Cu producing mines in the world besides Norlsk in Russia. They arent going to close it down. The world relies too heavily on the minerals deposited there. 
Stop whinging...</description>
		<content:encoded><![CDATA[<p>To all those who are giving negative feedback about Sudbury and have lived there/ been there. Just keep in mind that it was your choice, or some distant relatives choice to like there. The entire township was founded there BECAUSE of the ore deposits that were there, not the other way around.<br />
So I feel for your losses and medical issues, but if you really cared that much, you would move. Sudbury is one of the largest Ni/Cu producing mines in the world besides Norlsk in Russia. They arent going to close it down. The world relies too heavily on the minerals deposited there.<br />
Stop whinging&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
