<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Melting Ice Part 1: Patagonian Glaciers</title>
	<atom:link href="http://www.sprol.com/2005/05/melting-ice-part-1-patagoniaargentina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprol.com/2005/05/melting-ice-part-1-patagoniaargentina/</link>
	<description>Worst Places In The World</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:18:08 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: steve hope</title>
		<link>http://www.sprol.com/2005/05/melting-ice-part-1-patagoniaargentina/comment-page-1/#comment-279491</link>
		<dc:creator>steve hope</dc:creator>
		<pubDate>Fri, 25 Jun 2010 23:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://34#comment-279491</guid>
		<description>This is by far one of my favorite post you have done, i disagree on some points but most of the points you made i can respect.</description>
		<content:encoded><![CDATA[<p>This is by far one of my favorite post you have done, i disagree on some points but most of the points you made i can respect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia Simson</title>
		<link>http://www.sprol.com/2005/05/melting-ice-part-1-patagoniaargentina/comment-page-1/#comment-682</link>
		<dc:creator>Virginia Simson</dc:creator>
		<pubDate>Mon, 10 Oct 2005 17:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://34#comment-682</guid>
		<description>Derek - the sun has flares.  Even official government climatology services monitor them.  But they are in flux: sometimes, more; sometimes less.  They do affect hurricanes and other storms.  But it really is not helpful to generalize as you are doing.  It is a very complex scenario including earth core heating up.  But keep coming back to Sprol.com.  Eventually the picture will sort itself out for you.  There is global warming, the Earth is entering the photon belt of the Milky Way after 26,000 out of it, the planets are incredibly closely linked in orbits  .. it&#039;s a BIG picture.</description>
		<content:encoded><![CDATA[<p>Derek &#8211; the sun has flares.  Even official government climatology services monitor them.  But they are in flux: sometimes, more; sometimes less.  They do affect hurricanes and other storms.  But it really is not helpful to generalize as you are doing.  It is a very complex scenario including earth core heating up.  But keep coming back to Sprol.com.  Eventually the picture will sort itself out for you.  There is global warming, the Earth is entering the photon belt of the Milky Way after 26,000 out of it, the planets are incredibly closely linked in orbits  .. it&#8217;s a BIG picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Ward</title>
		<link>http://www.sprol.com/2005/05/melting-ice-part-1-patagoniaargentina/comment-page-1/#comment-586</link>
		<dc:creator>Derek Ward</dc:creator>
		<pubDate>Mon, 12 Sep 2005 07:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://34#comment-586</guid>
		<description>Every time I read about world disasters, especially reports about how fast the the north and south poles are melting it affirms my belief that the earths orbit around the sun is decreasing.
We are getting nearer and nearer to the sun each year which is causing heat records to be broken every year in some countries !
Surely some can can measure these fact annually.</description>
		<content:encoded><![CDATA[<p>Every time I read about world disasters, especially reports about how fast the the north and south poles are melting it affirms my belief that the earths orbit around the sun is decreasing.<br />
We are getting nearer and nearer to the sun each year which is causing heat records to be broken every year in some countries !<br />
Surely some can can measure these fact annually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.sprol.com/2005/05/melting-ice-part-1-patagoniaargentina/comment-page-1/#comment-256</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 27 Jun 2005 03:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://34#comment-256</guid>
		<description>Glaciers are melting all over the globe. The two poles are melting. Greenland is melting. The snow line is rising everywhere. 98% of the world&#039;s climatologists and scientists are issuing grave warnings re the fallout from global warming. And yet Abetterworld prefers to believe that no change is occuring and that we do not have to change anything. Its all natural, man. Wake up and smell the ozone...

Thanks for a great site, SPROL

Cheers and look out for the oncoming train, Abetterworld. If you don&#039;t get off the track you may be run down...</description>
		<content:encoded><![CDATA[<p>Glaciers are melting all over the globe. The two poles are melting. Greenland is melting. The snow line is rising everywhere. 98% of the world&#8217;s climatologists and scientists are issuing grave warnings re the fallout from global warming. And yet Abetterworld prefers to believe that no change is occuring and that we do not have to change anything. Its all natural, man. Wake up and smell the ozone&#8230;</p>
<p>Thanks for a great site, SPROL</p>
<p>Cheers and look out for the oncoming train, Abetterworld. If you don&#8217;t get off the track you may be run down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abetterworld</title>
		<link>http://www.sprol.com/2005/05/melting-ice-part-1-patagoniaargentina/comment-page-1/#comment-52</link>
		<dc:creator>Abetterworld</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://34#comment-52</guid>
		<description>Read news articles from 1974-1975 and you will see that scientists saw a new &quot;ICE age&quot; brewing. I sometimes wonder that maybe things are cyclical and things happen due to cicumstances other than human means. We do need to get a grip on the pollution problem. In some cities around the world they have oxygen stations on the street corners (Mexico City is one).</description>
		<content:encoded><![CDATA[<p>Read news articles from 1974-1975 and you will see that scientists saw a new &#8220;ICE age&#8221; brewing. I sometimes wonder that maybe things are cyclical and things happen due to cicumstances other than human means. We do need to get a grip on the pollution problem. In some cities around the world they have oxygen stations on the street corners (Mexico City is one).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automatt</title>
		<link>http://www.sprol.com/2005/05/melting-ice-part-1-patagoniaargentina/comment-page-1/#comment-53</link>
		<dc:creator>Automatt</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://34#comment-53</guid>
		<description>I think it&#039;s obvious to the world scientific community that this climate change has been going on for somewhat longer than the two years you mention, thirty years ago.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s obvious to the world scientific community that this climate change has been going on for somewhat longer than the two years you mention, thirty years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

